Starting on Jan 1, 2020, the WFSC started a new logging system for time spent Sailing on Lake Arrowhead. The purpose of the tracker is to encourage sailing for all club members. Whether you are the skipper or the crew, you can log hours for every hour spent sailing on Lake Arrowhead. It is 100% on the honor system and club members will annotate their name, date and hours on the tracker link of the website (See Below). To prevent fraudulent entries, the tracker will update weekly. At the end of the year, the club will present the winner for logging the most hours.
2020 WFSC Sailing Tracker Final Results
Last Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
BeauchampB | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
BrasketR | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 12 | |
ChristoffD | 8 | 10.5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 30.5 | |
ColleyS | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
CoryP | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
DavidsonB | 3 | 6 | 2.5 | 12 | 0 | 0 | 0 | 0 | 0 | 23.5 | |
GillisM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
GrayD | 0 | 0 | 7 | 3.5 | 8 | 13.5 | 24 | 18 | 19.5 | 5.5 | 99 |
KidwellJ | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
LoudermilkJ | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
MerrickB | 3 | 4.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Last Updated: Jan 3, 2021 at 11:07 AM